Illawarra Lapidary Club Officer Bearers for March 2026 to March 2027
Executive Committee
| President | Paul L | Senior Vice President: | Janet F | |
| Secretary | Ellen H | Second Vice President | Lynne W | |
| Treasurer | Paul L | |||
| Office Bearers | ||||
| Assistant Secretary | John M | Assistant Treasurer | Lynne K | |
| Editor | Romina D | Assistant Editor | Lynne W | |
| Catering Officer | Carol S | Asst. Catering Officer: | Emerson E Nat B Bob H | |
| Festival Co-ordinator | Ellen H Paul L | Asst. Festival Co-ordinator | Lynne W Lynda J | |
| G&L Council Delegate | Joan Z | Hall Booking Officer | John M | |
| Grounds Maintenance officer | Bob H | Asst. Grounds officer | John L Barry G | |
| Lapidary Officer | Veronicia B | Purchasing Officer | Veronicia B | |
| Librarian | Janelle B | Asst. Librarian | VACANT | |
| Program Secretary | VACANT | |||
| Mineral Group Conveynor | N/A | Asst. Mineral Group Conveynor | N/A | |
| Minutes Secretary | Romina D | Asst. Minutes Secretary | Ellen H John M | |
| Property Officer | Janet F | Public Officer | John M | |
| Publicity Officer | Lynne W | Asst. Publicity Officer | Romina D | |
| Sales Officers | Terry H, Lynne W, Bob and Carol S Nat B Paul L | |||
| Trips Leader | David H | Asst. Trips Leader | Romina D | |
| Welfare Officer | Carol S | Faceting Officer | Bob W | |
| Silvercraft Officer | Michael D | Lampwork Officer | Jennifer B | |
| Casting Officer | Jenny H | Jewellery Making Officer | VACANT | |
| Enamelling Officer | Nat B | Webmaster | Romina D | |
| Grants Officer | Jenny G | Safety Officer | Michael Y | |
| Competition Officer | Eva A | Asst. Competition Officer | Joan Z/Ellen H |
Committee Members
Paul L, Jan F, Lynne W, Ellen H, John M, Lynne K, Bob H, Sue K and Natalie B